THE LARGER ESSENTIAL01 / BIG PIN
A little more hold.
Explore a larger pin for everyday fastening, fabric layers and tailoring tasks.
THE SIMRAN COLLECTION
Big or small, start with the little detail that makes a difference.
Explore each pin, then use the technical table to compare sizes.
THE LARGER ESSENTIAL01 / BIG PIN
Explore a larger pin for everyday fastening, fabric layers and tailoring tasks.
THE COMPACT ESSENTIAL02 / SMALL PIN
A compact option for light fabrics, quick fixes and the little things in your sewing kit.
Product images are illustrative. Actual appearance and size may vary.
TECHNICAL SPECIFICATIONS
The table below lists the supplied industry sizes, lengths and wire gauges. Contact us to confirm current availability, material, finish, packaging and pricing.
| Industry size | Length (metric) | Length (imperial) | Wire gauge | Primary applications |
|---|---|---|---|---|
| Size 00 | 22 mm | 7/8″ | 0.65 mm | Light garments, retail packaging |
| Size 0 | 27 mm | 1 1/16″ | 0.70 mm | Standard apparel, tailoring, crafting |
| Size 1 | 31 mm | 1 1/4″ | 0.80 mm | General purpose, retail sales |
| Size 2 | 38 mm | 1 1/2″ | 0.90 mm | Heavy textiles, blankets, quilting |
| Size 3 | 45 mm | 1 3/4″ | 1.00 mm | Laundry services, industrial use, canvas |
| Size 4 | 50 mm | 2″ | 1.10 mm | Heavy duty, upholstery, military gear |
Applications are guidance only. Confirm suitability for your fabric, task and order before purchase.
A QUICK COMPARISON
| Your requirement | Big Pin | Small Pin |
|---|---|---|
| Size preference | A larger fastening option | A compact fastening option |
| Typical tasks to discuss | Fabric layers, tailoring and household fastening | Light fabrics, small adjustments and sewing kits |
| Before ordering | Use the technical specifications above, then confirm exact availability, material, finish and pack quantity with us. | |
LET’S FIND YOUR FIT
Tell us what you need. Let’s talk products, quantities and pricing.